Economics: National Accounts, Historical Statistics
FOR RELATED PAGES IN ECONOMICS & ECONOMIC HISTORY: CLICK HERE
1
Author | Title | Edition | Format | Price | Puborg |
Angus Maddison | Development Centre Studies The World Economy: Volume 1: A Millennial Perspective and Volume 2: Historical Sta | 2006 | 36.00 | OECD | |
EUROSTAT, OECD | Purchasing Power Parities & Real Expenditures: 2002 Benchmark Year 2004 Edition | 2005 | 54.00 | OECD | |
Maddison, Angus | Development Centre Studies The World Economy: A Millennial Perspective | 2001 | 25.00 | OECD | |
Maddison, Angus | Development Centre Studies The World Economy: Historical Statistics | 2003 | 18.00 | OECD | |
OECD | China in the Global Economy National Accounts for China: Sources & Methods | 2000 | Free | OECD | |
OECD | Financial Accounts of OECD Countries Canada: 1981/1996 | 1998 | 9.00 | OECD | |
OECD | Financial Accounts of OECD Countries France: 1981/1996 | 1998 | 9.00 | OECD | |
OECD | Financial Accounts of OECD Countries France: 1982/1997 | 1999 | 11.00 | OECD | |
OECD | Financial Accounts of OECD Countries Germany: 1981/1996 | 1997 | 9.00 | OECD | |
OECD | Financial Accounts of OECD Countries Italy: 1989/1997 | 1999 | 11.00 | OECD | |
OECD | Financial Accounts of OECD Countries Sweden: 1981/1996 | 1999 | 11.00 | OECD | |
OECD | Inflation Accounting: A Manual on National Accounting Under Conditions of High Inflation | 2003 | Free | OECD | |
OECD | Measuring the Non-Observed Economy: A Handbook | 2002 | Free | OECD | |
OECD | National Accounts of OECD Countries: Detailed Tables 1988/1998 Volume 2 | 2000 | 146.0 | OECD | |
OECD | National Accounts of OECD Countries: Detailed Tables 1988/1999 2001 Edition Volume 2 | 2001 | 177.0 | OECD | |
OECD | National Accounts of OECD Countries: Detailed Tables 1989/2000, 2002 Edition Volume II | 2002 | 182.0 | OECD | |
OECD | National Accounts of OECD Countries: Detailed Tables, Volume II, 1990-2001, 2003 Edition | 2003 | 200.0 | OECD | |
OECD | National Accounts of OECD Countries: Detailed Tables, Volume II, 1991-2002, 2004 Edition | 2004 | 192.0 | OECD | |
OECD | National Accounts of OECD Countries: Financial Accounts - Flows - Volume IIIa - 1991-2002, 2004 Edition | 2004 | Free | OECD | |
OECD | National Accounts of OECD Countries: Financial Accounts - Flows - Volume IIIa - 1993-2004, 2005 Edition | 2005 | Free | OECD | |
OECD | National Accounts of OECD Countries: Financial Balance Sheets - Stocks - Volume IIIb - 1991-2002, 2004 Editi | 2004 | Free | OECD | |
OECD | National Accounts of OECD Countries: Financial Balance Sheets - Stocks - Volume IIIb - 1993-2004, 2005 Editi | 2005 | Free | OECD | |
OECD | National Accounts of OECD Countries: General Government Accounts - Volume IV - 1992-2003, 2004 Edition | 2004 | 112.0 | OECD | |
OECD | National Accounts of OECD Countries: Main Aggregates 1988/1998 Volume 1 | 2000 | 65.00 | OECD | |
OECD | National Accounts of OECD Countries: Main Aggregates 1988/1999 2001 Edition Volume 1 | 2001 | 82.00 | OECD | |
OECD | National Accounts of OECD Countries: Main Aggregates 1989/2000 2002 Edition Volume 1 | 2002 | 86.00 | OECD | |
OECD | National Accounts of OECD Countries: Main Aggregates 1990/2001 2003 Edition Volume 1 | 2003 | 86.00 | OECD | |
OECD | National Accounts of OECD Countries: Main Aggregates, Volume I, 1991-2002, 2004 Edition | 2004 | 84.00 | OECD | |
OECD | National Accounts of OECD Countries: Main Aggregates, Volume I, 1992-2003, 2005 Edition | 2005 | 95.00 | OECD | |
OECD | National Accounts of OECD Countries: Volume I, Main Aggregates, 1993-2004, 2006 Edition | 2006 | 91.00 | OECD | |
OECD | National Accounts of OECD Countries: Volume II, Detailed Tables 1992-2003 (2005 Edition) | 2005 | 205.0 | OECD | |
OECD | National Accounts of OECD Countries: Volume II, Detailed Tables 1993-2004 (2006 Edition) | 2006 | 245.0 | OECD | |
OECD | National Accounts of OECD Countries: Volume IV, General Government Accounts 1993-2004 (2005 Edition) | 2005 | 112.0 | OECD | |
OECD | National Accounts: Main Aggregates 1960/1996 1998 Edition Volume 1 | 1998 | 33.00 | OECD | |
OECD | National Accounts: Main Aggregates 1960/1997 1999 Edition Volume 1 | 2000 | 44.00 | OECD | |
OECD | OECD Annual Report: 2003 Edition | 2003 | Free | OECD | |
OECD | OECD Annual Report: 2004 Edition | 2004 | Free | OECD | |
OECD | OECD Annual Report: 2005 Edition | 2005 | Free | OECD | |
OECD | OECD Annual Report: 2006 Edition | 2006 | n/c | OECD | |
OECD | OECD Forum 2002: Forum Highlights | 2002 | Free | OECD | |
OECD | OECD Forum 2003: Forum Highlights | 2003 | Free | OECD | |
OECD | OECD Forum 2004: Forum Highlights | 2004 | Free | OECD | |
OECD | OECD Forum 2005: Forum Highlights: Fuelling the Future: Security, Stability, Development | 2005 | Free | OECD | |
OECD | OECD Glossaries System of National Accounts, 1993 - Glossary | 2000 | Free | OECD | |
OECD | OECD Historical Statistics: 1960/1997 1999 Edition | 2000 | 37.00 | OECD | |
OECD | OECD Historical Statistics: 1970/1999 2000 Edition | 2001 | 41.00 | OECD | |
OECD | OECD Historical Statistics: 1970/2000 2001 Edition | 2002 | 41.00 | OECD | |
OECD | Purchasing Power Parities & Real Expenditures: 1996 Results 1999 Edition | 2000 | Free | OECD | |
OECD | Purchasing Power Parities & Real Expenditures: 1999 Benchmark Year 2002 Edition | 2002 | 45.00 | OECD | |
OECD | SET: National Accounts of OECD Countries: Volume IIIa - Financial Accounts - Flows & Volume IIIb - Financial | 2005 | 173.0 | OECD | |
OECD | SET: National Accounts of OECD Countries: Volume IIIa - Financial Accounts - Flows & Volume IIIb - Financial | 2004 | 173.0 | OECD |
1