| Author | 
					Title | 
					Edition | 
					Format | 
					Price | 
					Puborg | 
				
		    
				
					 | 
					MAPS: Minnesota  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Mississippi  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Missouri  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Montana  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Nebraska  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Nevada  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: New Hampshire  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: New Jersey  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: New Mexico  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: New York  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: North Carolina  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: North Dakota  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Ohio  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Oklahoma  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Oregon  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Pennsylvania  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Rhode Island  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: South Carolina  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: South Dakota  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Tennessee  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Texas  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Utah  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Vermont  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Virginia  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Washington  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: West Virginia  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Wisconsin  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					MAPS: Wyoming  [State, City, National Parks, Historical] | 
					various | 
					various | 
					Free | 
					UTexas | 
				
		    
				
					 | 
					Maritimes Breeding Bird Atlas  [maps] | 
					1990/2006 | 
					Html | 
					Free | 
					BirdStudiesCan | 
				
		    
				
					 | 
					Massachusetts Audubon Breeding Bird Atlas I & II  [maps] | 
					1974/2007- | 
					Html | 
					Free | 
					MassAudubon | 
				
		    
				
					| Bevan, William Latham, 1821-1908 | 
					Mediaeval geography. An essay in illustration of the Hereford Mappa Mundi [Ricardus, de Bello, fl. 1276-1312; cartography, early maps] | 
					1873 Lond. | 
					PDF Kindle EPub | 
					Free | 
					CornellU | 
				
		    
				
					| Stein, Marc Aurel, 1862-1943 | 
					Memoir on Maps of Chinese Turkistan & Kansu [v1] from the Surveys during ... Explorations 1900-1, 1906-8 1913- | 
					1923 Dehra | 
					Graphic | 
					Free | 
					TokoBunkoBks | 
				
		    
				
					| Phillips, John, 1800-1874 | 
					Memoirs of William Smith, LL.D., author of the 'Map of the strata of England & Wales'. | 
					1844 Lond. | 
					Graphic | 
					Free | 
					Oxford Univ | 
				
		    
				
					 | 
					Michigan Breeding Bird Atlas II [maps] | 
					2002-- | 
					Html | 
					Free | 
					MichDeptNatRes | 
				
		    
				
					 | 
					Missouri Breeding Bird Atlas, 1986-1992 [maps] | 
					2007 | 
					Html | 
					Free | 
					MissouriConvCm | 
				
		    
				
					| Atherton, William Henry 1867-1950 | 
					Montreal from 1535 to 1914. v 1: Under the French Regime, 1535-1760 | 
					1914 Montrl | 
					Graphic | 
					Free | 
					UCalgary | 
				
		    
				
					| Atherton, William Henry 1867-1950 | 
					Montreal from 1535 to 1914. v 2: Under British rule, 1760-1914 | 
					1914 Montrl | 
					Graphic | 
					Free | 
					UCalgary | 
				
		    
				
					| Atherton, William Henry 1867-1950 | 
					Montreal from 1535 to 1914. v 3: Biographical  [maps] | 
					1914 Montrl | 
					Graphic | 
					Free | 
					UCalgary | 
				
		    
				
					| Morgan, William | 
					Morgan's map of the whole of London in 1682 [incl. Westminster & part of Southwark; by William Morgan; Lond. T | 
					1682/1904 | 
					Html | 
					Free | 
					ULondon-IHR | 
				
		    
				
					| Hind, Henry Youle 1823-1908 | 
					N-W Territory: Reports of progress, ...w/a .... report on the Assiniboine & Saskatchewan exploring expedition. | 
					1859 Toront | 
					Graphic | 
					Free | 
					UAlberta | 
				
		    
				
					| Fitzroy, Robert, 1805-1865 | 
					Narrative of the surveying voyages of His Majesty's ships Adventure & Beagle, 1826-1836, ... [v1] examination | 
					1839 Lond. | 
					Graphic | 
					Free | 
					CMU-Posner | 
				
		    
				
					| Fitzroy, Robert, 1805-1865 | 
					Narrative of the surveying voyages of His Majesty's ships Adventure & Beagle, 1826-1836, ... [v2] examination | 
					1839 Lond. | 
					Graphic | 
					Free | 
					CMU-Posner | 
				
		    
				
					| Fitzroy, Robert, 1805-1865 | 
					Narrative of the surveying voyages of His Majesty's ships Adventure & Beagle, 1826-1836, ... [v3] examination | 
					1839 Lond. | 
					Graphic | 
					Free | 
					CMU-Posner | 
				
		    
				
					| U.S. Geological Survey | 
					NASA/USGS Plenetary Geologic Mapping Program [illus.] | 
					2002- | 
					Html | 
					Free | 
					USGS | 
				
		    
				
					 | 
					Nebraska Breeding Bird Atlas [maps] | 
					2006- | 
					PDF | 
					Free | 
					NebraskaGm&Pks | 
				
		    
				
					 | 
					Nevada Breeding Bird Atlas | 
					2000/07 | 
					Html | 
					Free | 
					GreatBasinObs | 
				
		    
				
					 | 
					New Mexico Breeding Bird Atlas: Handbook  [maps] | 
					2001 | 
					Html PDF | 
					Free | 
					USGS | 
				
		    
				
					 | 
					New York State Breeding Bird Atlas  [maps; 1st: 1980-85; 2nd: 2000-05] | 
					200-? | 
					Html | 
					Free | 
					NYState | 
				
		    
				
					| Harvey, Moses 1820-1901 | 
					Newfoundland in 1900: A treatise of the geography, natural resources & history of the island, ... recent & pre | 
					1900 NY | 
					Graphic | 
					Free | 
					UCalgary | 
				
		    
				
					| Pennsylvania. Topographic & Geologic Sur | 
					No.27 Topographic & Geologic Atlas of Pennsylvania. | 
					Harrsbg | 
					Graphic Txt | 
					Free | 
					HstPittsburgh | 
				
		    
				
					| Anville, Jean Baptiste Bourguignon | 
					Nouvel atlas de la Chine, de la Tartarie chinoise et du Thibet [w/maps] | 
					1737 LaHaye | 
					Graphic PDF | 
					Free | 
					UGoettingen | 
				
		    
				
					| Ogilby, John & William Morgan | 
					Ogilby & Morgan's large scale map of the City as rebuilt by 1676  [London] | 
					1676 | 
					Html | 
					Free | 
					ULondon-IHR | 
				
		    
				
					 | 
					Ontario Breeding Bird Atlas  [maps] | 
					2001- | 
					Html | 
					Free | 
					BirdsOntario | 
				
		    
				
					| Great Britain. | 
					Ordnance Survey 1:10,560 Epoch 1, 1844-1899  [Ordnance Survey maps for Great Britain, Scotland, Wales] | 
					1844-99 | 
					Html | 
					Free | 
					ULondon-IHR | 
				
		    
				
					| Great Britain. | 
					Ordnance Survey 1:2,500 Epoch 1  [County Series, begun 1840; 1st hist. mapping of Eng., Scotland, Wales] | 
					1844-99 | 
					Html | 
					Free | 
					ULondon-IHR | 
				
		    
				
					 | 
					Ordnance Survey 1:2,500 Epoch 1: Chester, Colchester, Coventry, Oxford, central London | 
					n.d. | 
					Html | 
					Free | 
					ULondon-IHR | 
				
		    
				
					 | 
					Ordnance Survey Map Series [Westminster, London, Middlesex, St Mary Lambeth, St. George the Martyr, etc.] | 
					1878 | 
					Html | 
					Free | 
					ULondon-IHR | 
				
		    
				
					| Hitchcock, Edward, 1793-1864 | 
					Outline of the geology of the globe, & of the U.S...2 geological maps, & sketches of Amer. fossils | 
					 | 
					Graphic Html | 
					Free | 
					MOA-UMich | 
				
		    
				
					| Hitchcock, Edward, 1793-1864 | 
					Outline of the geology of the globe, & of the U.S...2 geological maps, & sketches of Amer. fossils | 
					 | 
					Graphic Html | 
					Free | 
					MOA-UMich | 
				
		    
				
					| Hedin, Sven Anders, 1865-1952 | 
					Overland to India, v 1  [300 illus; maps] | 
					1910 | 
					Graphic | 
					Free | 
					TokoBunkoBks | 
				
		    
				
					| Hedin, Sven Anders, 1865-1952 | 
					Overland to India, v 2  [300 illus; maps] | 
					1910 | 
					Graphic | 
					Free | 
					TokoBunkoBks | 
				
		    
				
					| Library of Congress | 
					Panaromic Maps  ("popular cartographic form depicting US/Canadian cities & Towns in late 19thc & early 20thc) | 
					various | 
					Html/graphic | 
					Free | 
					Libr Congress | 
				
		    
				
					| Wade, William (fl 1844-1852) & Croome | 
					Panorama of the Hudson River from NYC to Albany  [Graphic] | 
					1846 | 
					Graphic | 
					Free | 
					NYPL | 
				
		    
				
					| Bournon, Fernand Auguste Marie, 1857-190 | 
					Paris--atlas. 28 cartes dont 24 en couleurs, 595 reproductions photographiques, 32 dessins | 
					1900 | 
					Graphic | 
					Free | 
					UMichigan | 
				
		    
				
					 | 
					Pennsylvania (2nd) Breeding Bird Atlas  [maps] | 
					2004 | 
					Html | 
					Free | 
					CornellULab | 
				
		    
				
					 | 
					Petty's Down Survey Barony Maps (1658-59) & `Hiberniae Delineatio' County Map (1685) | 
					1658-9/1685 | 
					DjVu | 
					Free | 
					ClareCoLibr | 
				
		    
				
					| Farquhar, Francis P., 1887-1974 | 
					Place Names of the High Sierra  [maps] | 
					1926SFrnsco | 
					Html | 
					Free | 
					Yosemite | 
				
		    
				
					| Foote, Charles M. 1849-1899 & Walter S B | 
					Plat book of Outagamie County, Wisconsin | 
					1889 Minn. | 
					Graphic | 
					Free | 
					UWiscMadison | 
				
		    
				
					| W. W. Hixson & Co. | 
					Plat book of Outagamie County, Wisconsin | 
					1900/Rockfd | 
					Graphic | 
					Free | 
					UWiscMadison | 
				
		    
				
					| Doornick, Marcus Williamsz | 
					Platte grondt der Vebrande Stadt London  [map] | 
					1666 | 
					Graphic PDF | 
					Free | 
					Harvard: | 
				
		    
				
					| U.S | 
					Radar Map of the United States | 
					 | 
					Txt-G | 
					Free | 
					GutenbergUS | 
				
		    
				
					| Library of Congress | 
					Railroad Maps: 1828-1900 (623 maps; historical record illustrating growth of travel & settlement) | 
					various | 
					Html/graphic | 
					Free | 
					Libr Congress | 
				
		    
				
					| France. Comm. Exposition internationale | 
					Rapports publies sous la direction de Camille Krantz. Imprimerie et librairie. Cartographie  [Book indust. & t | 
					1894 Paris | 
					PDF Kindle EPub | 
					Free | 
					UIll-Chicago | 
				
		    
				
					| Townsend, S. C. | 
					Report on the Cholera Epidemic of 1868  [w/map] | 
					1869 | 
					Graphic | 
					Free | 
					NatLibScotland | 
				
		    
				
					| Massachusetts. Commission, Centennial ex | 
					Report on the geological map of Massachusetts | 
					 | 
					Graphic Html | 
					Free | 
					MOA-UMich |